GROUP PDF GEN ET200 SERIE 10-20kVA WITH IGBT RECTIFIER
UPS BATTERY OPTIONS TIME
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-210SH 10kVA 60 12V 4,5AH BCS6405 Included 6 / 19 
60 12V    7AH BCS6607 Included 15 / 47 
60 12V    9AH BCS6607 Included 23 / 56 
60 12V  12AH BC40 OPT 30 / 72 
120 12V    7AH BC40 OPT 47 / 109 
120 12V    9AH BC40 OPT 56 / 123 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-215SH 15kVA 60 12V 4,5AH BCS6405 Included 4 / 10 
60 12V    7AH BCS6607 Included 6 / 29 
60 12V    9AH BCS6607 Included 14 / 34 
60 12V  12AH BC40 OPT 17 / 48 
120 12V    7AH BC40 OPT 29 / 66 
120 12V    9AH BC40 OPT 34 / 75 
60 12V  24AH BC01MP-2K OPT 51 / 123 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-220SH 20kVA 60 12V 4,5AH BCS6405 $0 3 / 6 
60 12V    7AH BCS6607 $0 4 / 15 
60 12V    9AH BCS6607 $0 9 / 23 
120 12V    7AH BC40 OPT 15 / 47 
120 12V    9AH BC40 OPT 23 / 56 
60 12V  24AH BC01MP-2K OPT 38 / 81 
120 12V  18AH BC01MP-2K OPT 62 / 155 
60 12V  40AH BC01MP-2K OPT 68 / 164 
             
* ET-200 series are special and customized serie manufactured only after order confirmation. So there is no technical datasheet.
* Battery duration are calculated as %100 and %50 loads.
* Battery duration are calculated under 0,7 Pf.
* Generg will supply min. 10 years spare parts for the products.
* Warranty is 2 years for manufacturer defects.