DIESEL GENERATOR SET DIESEL ENGINE ALTERNATOR FUEL CANOPIED DIMENSIONS (mm) OPEN SKID DIMENSIONS (mm)
Downloads Gen-Set Model Standby (kVA) Prime (kVA) Brand Model Governor Cylinder Aspiration Brand Model Fuel Cons.        @ %75 Load (lt/h) Fuel Cons.       @ %100 Load (lt/h) Fuel Tank Capacity (lt) Width Length Height Weight Width Length Height Weight
Canopied Open Skid 
PDF GENMS850L 851 770 Mitsubishi S12A2-PTA Electronic 12V TC, AC LEROY TAL049C 129 172 1500 1500 2000 4400 3170 6300 1680 4400 1910 5300
PDF GENMS975L 962 876 Mitsubishi S12A2-PTA2 Electronic 12V TC, AC LEROY TAL049D 173 231 1815 1815 2000 4600 3370 7900 1700 4500 2250 6800
PDF GENMS1100L 1100 1000 Mitsubishi S12H-PTA Electronic 12V TC, AC LEROY TAL049E 155 203 1815 1815 2250 4600 3370 8000 2050 4500 2500 6900
PDF GENMS1175L 1168 1062 Mitsubishi S12H-PTA Electronic 12V TC, AC LEROY LSA 50.2M6 166 217 1815 1815 2250 4800 3470 8125 2050 4500 2500 7025
PDF GENMS1375L 1375 1250 Mitsubishi S12R-PTA Electronic 12V TC, AC LEROY LSA 50.2M6 191 253 2000 2000 2250 5000 3870 10830 2040 4250 2550 9200
PDF GENMS1415L 1415 1286 Mitsubishi S12R-PTA Electronic 12V TC, AC LEROY LSA 50.2L7 197 260 2000 2000 2250 5000 3870 11130 2040 4250 2550 9500
PDF GENMS1550L 1532 1389 Mitsubishi S12R-PTA2 Electronic 12V TC, AC LEROY LSA 50.2L8 212 282 2500 2500 2450 5600 4270 12050 2250 5000 2844 10750
PDF GENMS1650L 1650 1522 Mitsubishi S12R-PTAA2 Electronic 12V TC IC LEROY LSA 50.2L8 239 219 2500 2500 2450 5600 4270 12635 2250 5000 2844 11000
PDF GENMS1730L 1727 1566 Mitsubishi S12R-F1PTAW2 Electronic 12V TC IC LEROY LSA 50.2VL10 267 325 2500 2500 2450 5600 4270 12635 2250 5000 2844 11000
PDF GENMS1905L 1905 1741 Mitsubishi S16R-PTA Electronic 16V TC, AC LEROY LSA 52.3S5 259 343 3000 3000 2400 5700 4270 13950 2300 5000 2853 11300
PDF GENMS2100L 2085 1894 Mitsubishi S16R-PTA2 Electronic 16V TC, AC LEROY LSA 52.3S6 302 396 3000 3000 2400 5700 4270 15000 2100 5000 2853 12125
PDF GENMS2200L 2200 2016 Mitsubishi S16R-PTAA2 Electronic 16V TC IC LEROY LSA 52.3S6 302 396 3000 3000 2600 7000 4770 17400 2400 5500 3550 15000
PDF GENMS2250S 2289 2094 Mitsubishi S16R-F1PTAW2 Electronic 16V TC IC STAMFORD P1734F 328 440 3500 3500 2600 7000 4770 17400 2400 5500 3550 15000
PDF GENMS2500L 2500 2270 Mitsubishi S16R2-PTAW Electronic 16V TC, AC LEROY LSA 52.3L9 TBA TBA 4000 4000 2600 8000 4770 21970 2370 6500 3400 18875
PDF GENMS2650L 2650 2400 Mitsubishi S16R2-PTAW-E Electronic 16V TC, AC LEROY LSA 52.3L12 TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA
PDF GENMS2750L 2750 2500 Mitsubishi S16R2-PTAW2-E Electronic 16V TC, AC LEROY LSA 52.3L12 402 530 TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA
PDF GENMS2800L 2800 2545 Mitsubishi S16R2-PTAW2-E Electronic 16V TC, AC LEROY LSA 52.3M7 408 539 TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA